Please share with your committees, list-serves, social media, etc.
Educators earn up to 5 hours of FREE Professional Development (and you don’t even have to pay a babysitter)
FREE Child Supervision while families attend sessions.
More than 50 service provider vendors will be sharing their information/resources. Here’s the list:
1 | Caroline County Public Schools-Parent Resource Center/SEAC | 41 | RCASA-Rappahannock Council Against Sexual Assault |
2 | Virginia Cooperative Extension | 42 | Rappahannock Goodwill Industries |
3 | Healthy Families – RACSB | 43 | Rappahannock United Way |
44 | The Choice Group | ||
4 | Paparazzi | 45 | New Directions Comm. Outreach Services, Inc |
5 | Moms in Motion | 46 | Caroline Family Practice & Dental |
6 | Lewis & Clark PTA | 47 | Maelle |
7 | Wright’s Chapel | 48 | Lularoe |
8 | Germanna Wellness Station | 49 | Choices for Women – Fredericksburg Pregnancy Center |
9 | Companion Extraordinaire | 50 | Mary Washington Healthcare |
10 | Liberty Mutual Insurance | 51 | Behavioral Health |
11 | Southern Belle Candle Co | 52 | Alzheimer’s Association |
12 | Germanna Community College | 53 | Caroline County Jr. BETA |
13 | BGE Spotlight | ||
14 | CHS Spotlight | 54 | NSWC Federal Credit Union |
15 | CMS Spotlight | 55 | Caroline YMCA -Rappahannonock |
16 | LCE Spotlight | 56 | disAbility Resource Center |
17 | MES Spotlight | 57 | Victim/Witness Assistance Program |
18 | Virginia Navigator | ||
19 | Spectral Tech | ||
20 | Pampered Chef | ||
21 | Caroline Literacy Council | ||
22 | American Red Cross – Caroline | ||
23 | Caroline County Sheriff’s Office | ||
24 | Rural Family Development-Head Start | ||
25 | PEATC | ||
26 | Smart Beginnings Rappahannock | ||
27 | Intercept Youth Services | ||
28 | Anthem, Inc | ||
29 | VA-Department Of Education | ||
30 | Compass Counseling Services of NOVA | ||
31 | Rappahannock Area Comm Serv Bd | ||
32 | Brain Injury Services | ||
33 | Kingdom Hall of JW’s | ||
34 | Rappahannock Area Agency of Aging | ||
35 | FRED Transit | ||
36 | Magnolia & Vine | ||
37 | VA Dept for Aging & Rehabilitation (DARS) | ||
38 | Caroline Social Services | ||
39 | Caroline DSS Food Pantry | ||
40 | Caroline’s Promise |
Please share!Family Fair flyer2017